Payment Terms: | T/T |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Designation | G | d | d1 | d3 | B1 | B2 | locknut | lockwashers |
H204 | M20×1 | 20 | 17 | 32 | 24 | 7 | KM04 | MB04 |
H304 | M20×1 | 20 | 17 | 32 | 28 | 7 | KM04 | MB04 |
H2304 | M20×1 | 20 | 17 | 32 | 31 | 7 | KM04 | MB04 |
H205 | M25×1.5 | 25 | 20 | 38 | 26 | 8 | KM05 | MB05 |
H305 | M25×1.5 | 25 | 20 | 38 | 29 | 8 | KM05 | MB05 |
H2305 | M25×1.5 | 25 | 20 | 38 | 35 | 8 | KM05 | MB05 |
H206 | M30×1.5 | 30 | 25 | 45 | 27 | 8 | KM06 | MB06 |
H306 | M30×1.5 | 30 | 25 | 45 | 31 | 8 | KM06 | MB06 |
H2306 | M30×1.5 | 30 | 25 | 45 | 38 | 8 | KM06 | MB06 |
H207 | M35×1.5 | 35 | 30 | 52 | 29 | 9 | KM07 | MB07 |
H307 | M35×1.5 | 35 | 30 | 52 | 35 | 9 | KM07 | MB07 |
H2307 | M35×1.5 | 35 | 30 | 52 | 43 | 9 | KM07 | MB07 |
H208 | M40×1.5 | 40 | 35 | 58 | 31 | 10 | KM08 | MB08 |
H308 | M40×1.5 | 40 | 35 | 58 | 36 | 10 | KM08 | MB08 |
H2308 | M40×1.5 | 40 | 35 | 58 | 46 | 10 | KM08 | MB08 |
H209 | M45×1.5 | 45 | 40 | 65 | 33 | 11 | KM09 | MB09 |
H309 | M45×1.5 | 45 | 40 | 65 | 39 | 11 | KM09 | MB09 |
H2309 | M45×1.5 | 45 | 40 | 65 | 50 | 11 | KM09 | MB09 |
H210 | M50×1.5 | 50 | 45 | 70 | 35 | 12 | KM10 | MB10 |
H310 | M50×1.5 | 50 | 45 | 70 | 42 | 12 | KM10 | MB10 |
H2310 | M50×1.5 | 50 | 45 | 70 | 55 | 12 | KM10 | MB10 |
H211 | M55×2 | 55 | 50 | 75 | 37 | 12 | KM11 | MB11 |
H311 | M55×2 | 55 | 50 | 75 | 45 | 12 | KM11 | MB11 |
H2311 | M55×2 | 55 | 50 | 75 | 59 | 12 | KM11 | MB11 |
Category: Adapter Sleeves with Metric Dimensions
Related Category: Adapter Sleeves with Inch Dimensions Adapter Sleeves with Inch Shaft